Banks
Dividend Payouts
61
-
80
of 464 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 2.596 | 184.063 | |
| BOMK.PK | Bank of McKenney | 3.375 | 0.270 |
| 8521.T | Nagano Bank Ltd | 3.354 | 5.500 |
| FFDF.PK | FFD Financial Corp | 3.333 | 0.680 |
| 8529.T | Daisan Bank Ltd | 3.333 | 5.000 |
| BKU.N | BankUnited Inc | 3.299 | 0.840 |
| 8325.T | Hokuetsu Bank Ltd | 3.297 | 6.000 |
| 8374.T | Mie Bank Ltd | 3.283 | 6.500 |
| FRFC.PK | First Robinson Financial Corp | 3.252 | 1.000 |
| 8714.T | Senshu Ikeda Holdings Inc | 3.212 | 15.000 |
| 8411.T | Mizuho Financial Group Inc | 3.175 | 6.000 |
| PNBI.PK | Pioneer Bankshares Inc | 3.163 | 0.680 |
| COFS.PK | ChoiceOne Financial Services Inc | 3.150 | 0.520 |
| CFR.N | Cullen/Frost Bankers Inc | 3.126 | 2.000 |
| WEFP.PK | Wells Financial Corp | 3.125 | 0.600 |
| STL.N | Sterling Bancorp | 3.120 | 0.360 |
| 8395.T | Bank of Saga Ltd | 3.046 | 6.000 |
| ONB.N | Old National Bancorp | 3.040 | 0.400 |
| FNFI.PK | First Niles Financial Inc | 3.030 | 0.200 |
| RIVE.PK | Riverview Financial Corp | 2.977 | 0.320 |
| WFC.N | Wells Fargo & Co | 2.955 | 1.200 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Swiss Capital
|
$92.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

