Banks
Ownership Trends
1
-
20
of 465 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| BOH.N | Bank of Hawaii Corp | -- | -- |
| BXS.N | BancorpSouth Inc | -- | -- |
| EQUI.PK | EquiFin Inc | -- | -- |
| BK.N | Bank of New York Mellon Corp | -- | -- |
| BFCFB.PK | BFC Financial Corp | -- | -- |
| CPF.N | Central Pacific Financial Corp | -- | -- |
| TSFGM.PK | South Financial Group Inc | -- | -- |
| CZBC.PK | Citizens Bancorp Corvallis | -- | -- |
| CYN.N | City National Corp | -- | -- |
| CBU.N | Community Bank System Inc | -- | -- |
| CFR.N | Cullen/Frost Bankers Inc | -- | -- |
| DBIN.PK | Dacotah Banks Inc | -- | -- |
| FDLB.PK | Fidelity Federal Bancorp | -- | -- |
| RF.N | Regions Financial Corp | -- | -- |
| PCLB.PK | Pinnacle Bancshares Inc | -- | -- |
| FBP.N | First Bancorp | -- | -- |
| DRL.N | Doral Financial Corp | -- | -- |
| MTB.N | M&T Bank Corp | -- | -- |
| FHN.N | First Horizon National Corp | -- | -- |
| HARL.PK | Harleysville Savings Financial Corp | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Swiss Capital
|
$92.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

