Banks
Size
1
-
20
of 465 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 190,227,444.772 | 40,021,790.199 | 56,820 | |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 8,806,640.000 | 2,336,956.000 | 83,491 |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 5,953,174.000 | 1,707,513.000 | 64,225 |
| 8411.T | Mizuho Financial Group Inc | 4,979,717.000 | 1,421,612.000 | 1,064 |
| 8308.T | Resona Holdings Inc | 1,239,874.000 | 491,989.000 | 17,218 |
| 8309.T | Sumitomo Mitsui Trust Holdings Inc | 1,834,639.000 | 339,264.000 | 20,462 |
| 8421.T | Shinkin Central Bank | 119,477.102 | 240,937.000 | 1,588 |
| 8354.T | Fukuoka Financial Group Inc | 371,417.094 | 177,115.000 | 6,736 |
| 8332.T | Bank Of Yokohama Ltd | 703,508.125 | 173,107.000 | 4,833 |
| 8303.T | Shinsei Bank Ltd | 673,835.000 | 147,835.000 | 4,830 |
| 8331.T | Chiba Bank Ltd | 579,594.875 | 141,543.000 | 4,554 |
| 8377.T | Hokuhoku Financial Group Inc | 275,732.594 | 134,874.000 | 5,766 |
| 8355.T | Shizuoka Bank Ltd | 734,302.500 | 128,822.000 | 4,367 |
| 8327.T | Nishi-Nippon City Bank Ltd | 207,947.203 | 114,499.000 | 4,529 |
| 8418.T | Yamaguchi Financial Group Inc | 244,262.703 | 103,491.000 | 4,283 |
| 8333.T | The Joyo Bank Ltd | 427,589.094 | 98,070.000 | 3,855 |
| 8524.T | North Pacific Bank Ltd | 144,858.797 | 96,206.000 | 3,908 |
| 8358.T | Suruga Bank Ltd | 403,213.500 | 91,527.000 | 2,209 |
| 8359.T | Hachijuni Bank Ltd | 294,423.406 | 88,130.000 | 3,800 |
| 8334.T | Gunma Bank Ltd | 257,389.406 | 86,980.000 | 3,486 |
| 8379.T | Hiroshima Bank Ltd | 268,239.312 | 86,953.000 | 3,262 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Swiss Capital
|
$92.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

