Insurance - Life / Health
Dividend Payouts
1
-
20
of 50 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 1.489 | 206.091 | |
| JALC.PK | John Adams Life Corp | -- | -- |
| CIA.N | Citizens Inc | -- | -- |
| UAM.N | Universal American Corp | -- | -- |
| UTGN.PK | UTG Inc | -- | -- |
| CFIN.PK | Citizens Financial Corp | -- | -- |
| CGRA.PK | Cgrowth Capital Inc | -- | -- |
| FMNL.PK | Forum National Investments Ltd | -- | -- |
| CNC.N | Centene Corp | -- | -- |
| HVLL.PK | Hartville Group Inc | -- | -- |
| GNW.N | Genworth Financial Inc | -- | -- |
| WCG.N | Wellcare Health Plans Inc | -- | -- |
| INC.L | Insetco PLC | -- | -- |
| HSD.L | Hansard Global PLC | -- | -- |
| SAFI.L | Sagicor Financial Corp | -- | -- |
| GTS.N | Triple S Management Corp | -- | -- |
| TAW.L | Tawa PLC | -- | -- |
| ACGI.PK | Amacore Group Inc | -- | -- |
| NHPR.PK | National Health Partners Inc | -- | -- |
| PHNX.L | Phoenix Group Holdings | -- | -- |
| ALSO.PK | Infinity Augmented Reality Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,360.16 | -0.18% | |
| S&P 500 | 1,661.02 | -0.49% | |
| NASDAQ | 3,472.47 | -0.85% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Raymond James Ltd. (Canada)
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

