Insurance - Life / Health
Growth History
1
-
20
of 50 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 9.81 | 7.83 | |
| JALC.PK | John Adams Life Corp | -- | -- |
| INC.L | Insetco PLC | -- | -- |
| HSD.L | Hansard Global PLC | -17.71 | -- |
| PHNX.L | Phoenix Group Holdings | -- | -- |
| ALSO.PK | Infinity Augmented Reality Inc | -- | -- |
| CGRA.PK | Cgrowth Capital Inc | -- | -27.52 |
| PRI.N | Primerica Inc | -25.03 | -18.76 |
| NHPR.PK | National Health Partners Inc | -- | -14.43 |
| AV.L | Aviva PLC | -- | -10.08 |
| UAM.N | Universal American Corp | 14.00 | -9.92 |
| CFIN.PK | Citizens Financial Corp | 30.41 | -4.36 |
| SAFI.L | Sagicor Financial Corp | -15.10 | -4.06 |
| FMNL.PK | Forum National Investments Ltd | -- | -3.11 |
| WLP.N | WellPoint Inc | -6.11 | -1.69 |
| AIZ.N | Assurant Inc | 15.74 | -0.74 |
| CNO.N | CNO Financial Group Inc | 22.67 | 0.01 |
| 8750.T | Dai-ichi Life Insurance Co Ltd | -16.21 | 0.72 |
| 8795.T | T&D Holdings Inc | 31.58 | 0.98 |
| PFG.N | Principal Financial Group Inc | 9.29 | 1.08 |
| PGH.L | Personal Group Holdings PLC | 21.93 | 1.20 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Raymond James Ltd. (Canada)
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

