Insurance - Life / Health
Price Performance
41
-
60
of 50 companies.
| Ticker | Name |
Price % Change 4 Weeks |
Price % Change 26 Weeks |
Price % Change 52 Weeks |
|---|---|---|---|---|
| MktCap Weighted Average | -0.98 | -3.70 | 1.27 | |
| CSN.L | Chesnara PLC | -0.97 | 22.65 | 25.66 |
| PRU.L | Prudential PLC | -2.95 | 12.96 | 28.85 |
| EIG.N | Employers Holdings Inc | -3.21 | 5.43 | 14.98 |
| 8795.T | T&D Holdings Inc | -3.53 | -6.87 | -1.49 |
| SAFI.L | Sagicor Financial Corp | -3.97 | -31.18 | -60.58 |
| SJP.L | St. James's Place PLC | -5.21 | 25.84 | 46.39 |
| 8750.T | Dai-ichi Life Insurance Co Ltd | -8.40 | -3.38 | 1.18 |
| TAW.L | Tawa PLC | -18.91 | -46.41 | -44.44 |
| OML.L | Old Mutual PLC | -- | -- | -- |
| IPO-PLA.L | Partnership Life Assurance Company Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.78% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Raymond James Ltd. (Canada)
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

