Insurance - Life / Health
Size
1
-
49
of 49 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 608,847.104 | 1,264,895.889 | 48,531 | |
| AET.N | Aetna Inc | 22,425.109 | 37,219.000 | 35,000 |
| AFL.N | Aflac Inc | 25,619.119 | 25,332.000 | 8,673 |
| ACGI.PK | Amacore Group Inc | 2.305 | 24.578 | 99 |
| AEL.N | American Equity Investment Life Holding Co | 1,008.302 | 1,724.008 | 399 |
| AIZ.N | Assurant Inc | 3,827.233 | 8,585.969 | 14,500 |
| AV.L | Aviva PLC | 9,692.165 | 43,095.000 | 33,122 |
| CGRA.PK | Cgrowth Capital Inc | 12.691 | -- | 48 |
| CSN.L | Chesnara PLC | 296.311 | 478.895 | 145 |
| CI.N | Cigna Corp | 19,182.230 | 30,514.000 | 35,800 |
| CFIN.PK | Citizens Financial Corp | 6.027 | 32.683 | 69 |
| CIA.N | Citizens Inc | 306.000 | 205.400 | 550 |
| CNO.N | CNO Financial Group Inc | 2,559.388 | 4,361.400 | 4,200 |
| 8750.T | Dai-ichi Life Insurance Co Ltd | 1,503,055.000 | 5,076,859.000 | 60,305 |
| EIG.N | Employers Holdings Inc | 775.909 | 615.315 | 667 |
| FFG.N | FBL Financial Group Inc | 1,023.932 | 663.983 | 1,582 |
| FMNL.PK | Forum National Investments Ltd | 8.894 | 1.414 | 12 |
| GNW.N | Genworth Financial Inc | 5,103.504 | 9,628.000 | 6,300 |
| HSD.L | Hansard Global PLC | 180.654 | 109.200 | 250 |
| HVLL.PK | Hartville Group Inc | 28.975 | 18.344 | 63 |
| IHC.N | Independence Holding Co | 204.777 | 463.787 | 580 |
| ALSO.PK | Infinity Augmented Reality Inc | 32.266 | 0.000 | 4 |
| INC.L | Insetco PLC | 2.800 | 0.970 | 4 |
| IHRC.PK | Investors Heritage Capital Corp | 24.836 | 70.430 | 86 |
| JALC.PK | John Adams Life Corp | 0.917 | 0.310 | 6 |
| 7157.T | Lifenet Insurance Co | 42,042.910 | 5,975.000 | 73 |
| LNC.N | Lincoln National Corp | 9,256.563 | 11,661.000 | 8,700 |
| MET.N | Metlife Inc | 46,034.352 | 69,917.000 | 64,000 |
| NHPR.PK | National Health Partners Inc | 0.013 | 1.450 | 8 |
| PGH.L | Personal Group Holdings PLC | 117.252 | 27.364 | 163 |
| PHNX.L | Phoenix Group Holdings | 1,711.748 | 8,824.201 | 1,278 |
| PRI.N | Primerica Inc | 1,946.689 | 1,212.559 | 1,971 |
| PFG.N | Principal Financial Group Inc | 10,921.100 | 9,210.900 | 13,373 |
| PL.N | Protective Life Corp | 2,970.086 | 3,603.639 | 2,270 |
| PRU.N | Prudential Financial Inc | 30,970.359 | 85,377.000 | 48,498 |
| PRU.L | Prudential PLC | 29,277.740 | 55,476.000 | 27,619 |
| RSL.L | Resolution Ltd | 4,115.353 | 11,130.000 | 3,861 |
| SAFI.L | Sagicor Financial Corp | 107.763 | 703.741 | 1,807 |
| 8729.T | Sony Financial Holdings Inc | 659,895.000 | 385,023.000 | 7,485 |
| SJP.L | St. James's Place PLC | 2,982.912 | 4,091.200 | 854 |
| SFG.N | StanCorp Financial Group Inc | 1,925.301 | 2,879.500 | 2,766 |
| SYA.N | Symetra Financial Corp | 1,601.767 | 2,115.300 | 1,250 |
| 8795.T | T&D Holdings Inc | 934,309.125 | 2,418,954.000 | 20,982 |
| TAW.L | Tawa PLC | 35.671 | 22.347 | 255 |
| TMK.N | Torchmark Corp | 5,943.204 | 3,649.809 | 2,570 |
| GTS.N | Triple S Management Corp | 662.603 | 2,424.182 | 3,320 |
| UAM.N | Universal American Corp | 771.141 | 2,209.007 | 2,300 |
| UNM.N | Unum Group | 7,257.763 | 10,528.900 | 9,100 |
| UTGN.PK | UTG Inc | 49.306 | 44.834 | 67 |
| WLP.N | WellPoint Inc | 23,121.910 | 63,983.699 | 43,500 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Raymond James Ltd. (Canada)
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

