Insurance - Life / Health
Size
41
-
60
of 50 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 645,861.461 | 1,278,765.897 | 48,572 | |
| HVLL.PK | Hartville Group Inc | 28.725 | 18.344 | 63 |
| ALSO.PK | Infinity Augmented Reality Inc | 27.657 | 0.000 | 4 |
| IHRC.PK | Investors Heritage Capital Corp | 24.665 | 70.430 | 86 |
| CGRA.PK | Cgrowth Capital Inc | 10.403 | -- | 48 |
| FMNL.PK | Forum National Investments Ltd | 7.247 | 1.422 | 12 |
| CFIN.PK | Citizens Financial Corp | 6.027 | 32.683 | 69 |
| INC.L | Insetco PLC | 2.744 | 0.970 | 4 |
| ACGI.PK | Amacore Group Inc | 2.305 | 24.578 | 99 |
| JALC.PK | John Adams Life Corp | 0.917 | 0.310 | 6 |
| NHPR.PK | National Health Partners Inc | 0.025 | 1.450 | 8 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Raymond James Ltd. (Canada)
|
$25.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

