Medical Equipment / Supplies / Distribution
Ownership Trends
1
-
20
of 130 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| BVX.A | Bovie Medical Corp | -- | -- |
| BCR.N | C R Bard Inc | -- | -- |
| BDX.N | Becton Dickinson and Co | -- | -- |
| BJCT.PK | Bioject Medical Technologies Inc | -- | -- |
| BIO.N | Bio-Rad Laboratories Inc | -- | -- |
| CMN.N | Cantel Medical Corp | -- | -- |
| CHADQ.PK | Chad Therapeutics Inc | -- | -- |
| COO.N | Cooper Companies Inc | -- | -- |
| HCLC.PK | Health-Chem Corp | -- | -- |
| HRC.N | Hill-Rom Holdings Inc | -- | -- |
| IVC.N | Invacare Corp | -- | -- |
| LANZ.PK | Lancer Orthodontics Inc | -- | -- |
| MDT.N | Medtronic Inc | -- | -- |
| OMI.N | Owens & Minor Inc | -- | -- |
| REPR.PK | Repro Med Systems Inc | -- | -- |
| MGSR.PK | Magstar Technologies Inc | -- | -- |
| STJ.N | St. Jude Medical Inc | -- | -- |
| SCND.PK | Scientific Industries Inc | -- | -- |
| SYK.N | Stryker Corp | -- | -- |
| LDR.N | Landauer Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

