Healthcare Facilities / Services
Analyst Recommendations
61
-
80
of 176 companies.
| Ticker | Name |
Estimates Q1EPS#An |
Estimates ConsRec_C |
|---|---|---|---|
| MktCap Weighted Average | 1 | 2.109 | |
| REGE.BO | Regency Hospital Ltd | -- | 1.000 |
| MGT.A | MGT Capital Investments Inc | -- | 0.000 |
| GLOV.PK | AHPC Holdings Inc | -- | -- |
| CTHZ.PK | Cancer Treatment Holdings Inc | -- | -- |
| CHCR.PK | Comprehensive Care Corp | -- | -- |
| ENZ.N | Enzo Biochem Inc | -- | -- |
| HEMA.PK | HemaCare Corp | -- | -- |
| HH.A | Hooper Holmes Inc | -- | -- |
| IGNE.PK | Igene Biotechnology Inc | -- | -- |
| NHC.A | National Healthcare Corp | -- | -- |
| OPMC.PK | OptimumCare Corp | -- | -- |
| PMDL.PK | Pace Medical Inc | -- | -- |
| UHT.N | Universal Health Realty Income Trust | -- | -- |
| UAHC.PK | United American Healthcare Corp | -- | -- |
| PCHM.PK | PharmChem Inc | -- | -- |
| NMSCA.PK | Nutrition Management Services Co | -- | -- |
| SMAN.PK | Standard Management Corp | -- | -- |
| MHMI.PK | MHM Services Inc | -- | -- |
| MHCC.PK | Millennium Healthcare Inc | -- | -- |
| HAHI.PK | Help At Home Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

