Healthcare Facilities / Services
Cash Flow
1
-
20
of 178 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 487.749 | 575.310 | |
| HEMA.PK | HemaCare Corp | -- | -- |
| PMDL.PK | Pace Medical Inc | -- | -- |
| MHCC.PK | Millennium Healthcare Inc | -- | -- |
| FSPM.PK | Fusion Pharm Inc | -0.356 | -- |
| NGEN.PK | NGEN Inc | -- | -- |
| NLAB.PK | Nuoncology Labs Inc | -- | -- |
| FPCG.PK | First Physicians Capital Group Inc | -- | -- |
| 2399.T | Sogo Rinsho Holdings Co Ltd | -- | -- |
| ADK.A | Adcare Health Systems Inc | -- | -- |
| SNYL.PK | Sunnylife Global Inc | -- | -- |
| UDHI.PK | Union Dental Holdings Inc | -- | -- |
| APRE.PK | Aperture Health Inc | 0.169 | -- |
| FORT.BO | Fortis Malar Hospitals Ltd | -- | -- |
| ERUC.PK | ER Urgent Care Holdings Inc | -- | -- |
| ACCT.BO | Accentia Technologies Ltd (Cn) | -- | -- |
| KMCS.BO | KMC Speciality Hospitals India Ltd | -- | -- |
| DRAG.BO | Dr Agarwal's Eye Hospital Ltd | -- | -- |
| KEAY.BO | Kerala Ayurveda Ltd | -- | -- |
| INHP.BO | In House Productions Ltd | -- | -- |
| IHTI.PK | Integrative Health Technologies Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

