Healthcare Facilities / Services
Growth History
1
-
20
of 178 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 30.76 | 25.46 | |
| SBSC.L | Source Bioscience plc | 149.53 | 8.87 |
| DRAG.BO | Dr Agarwal's Eye Hospital Ltd | 99.18 | 12.97 |
| HCP.N | HCP Inc | 96.71 | 18.35 |
| NXCR.PK | Nexcore Healthcare Capital Corp | 93.67 | 43.41 |
| 6788.T | Nihon Trim Co Ltd | 41.05 | 9.10 |
| HLS.N | HealthSouth Corp | 30.79 | 6.15 |
| NGID.BO | N G Industries Ltd | 30.35 | 14.40 |
| MDMGq.L | MD Medical Group Investments PLC | 26.07 | 31.41 |
| 2398.T | Tsukui Corp | 23.70 | 10.97 |
| SEM.N | Select Medical Holdings Corp | 19.92 | 9.60 |
| UHS.N | Universal Health Services Inc | 19.78 | 10.20 |
| AGRP.L | Assura Group Ltd | 17.80 | -12.70 |
| EMISG.L | EMIS Group PLC | 17.80 | 14.38 |
| HGR.N | Hanger Inc | 17.56 | 9.05 |
| MPW.N | Medical Properties Trust Inc | 15.60 | 20.87 |
| USPH.N | U.S. Physical Therapy Inc | 14.77 | 7.77 |
| NHC.A | National Healthcare Corp | 14.75 | 4.18 |
| NDAM.BO | Noida Medicare Centre Ltd | 14.70 | 32.58 |
| HCA.N | HCA Holdings Inc | 12.73 | 3.18 |
| CHE.N | Chemed Corp | 12.36 | 6.31 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.21 | -0.16% | |
| S&P 500 | 1,648.49 | -0.20% | |
| NASDAQ | 3,475.64 | -0.19% | |
| TR US Index | 149.49 | -0.20% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

