Healthcare Facilities / Services
Growth History
1
-
20
of 178 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 30.73 | 25.38 | |
| AFLB.PK | A5 Laboratories Inc | -- | -- |
| ACCT.BO | Accentia Technologies Ltd (Cn) | -33.15 | 3.39 |
| AH.N | Accretive Health Inc | -- | 27.52 |
| ACGJ.PK | ACI Global Corp | -- | 8.85 |
| ACAR.PK | Activecare Inc | -- | 50.03 |
| ADK.A | Adcare Health Systems Inc | -- | 100.14 |
| AMEI.L | African Medical Investments PLC | -- | -- |
| GLOV.PK | AHPC Holdings Inc | -- | -11.90 |
| FTER.PK | American Addiction Centers Inc | -- | -- |
| ADHC.PK | American Diversified Holdings Corp | -- | -- |
| AHS.N | AMN Healthcare Services Inc | -- | 7.88 |
| APRE.PK | Aperture Health Inc | -- | -- |
| AMEH.PK | Apollo Medical Holdings Inc | -- | 47.13 |
| ASCC.PK | Aristocrat Group Corp | -- | -- |
| ALC.N | Assisted Living Concepts Inc | -- | -0.05 |
| AGRP.L | Assura Group Ltd | 17.80 | -12.70 |
| CITY.PK | Avalon Correctional Services Inc | -- | 5.47 |
| AVIAA.L | Avia Health Informatics PLC | -- | -- |
| AVIV.N | Aviv REIT Inc | -- | 10.09 |
| BNYN.PK | Banyan Corp | -- | 120.62 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

