Healthcare Facilities / Services
Growth History
61
-
80
of 176 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 29.18 | 23.55 | |
| KND.N | Kindred Healthcare Inc | -- | 12.21 |
| UAHC.PK | United American Healthcare Corp | -- | -- |
| PCHM.PK | PharmChem Inc | -- | -12.22 |
| NMSCA.PK | Nutrition Management Services Co | -- | -5.03 |
| SMAN.PK | Standard Management Corp | -- | -- |
| MHMI.PK | MHM Services Inc | -- | -1.61 |
| MHCC.PK | Millennium Healthcare Inc | -- | -- |
| HAHI.PK | Help At Home Inc | -- | 20.52 |
| ESC.N | Emeritus Corp | -- | 20.39 |
| CITY.PK | Avalon Correctional Services Inc | -- | 5.47 |
| CGUE.PK | CareGuide Inc | -- | 31.88 |
| SHSO.PK | Ivow Inc | -- | -28.63 |
| ILIU.PK | Interleukin Genetics Inc | -- | 2.92 |
| CSU.N | Capital Senior Living Corp | -- | 17.38 |
| TLCVF.PK | TLC Vision Corp | -- | -6.08 |
| PSTX.PK | Patient Safety Technologies Inc | -- | 50.43 |
| FSPM.PK | Fusion Pharm Inc | -- | -- |
| CCEL.PK | Cryo-Cell International Inc | -- | 1.22 |
| NGEN.PK | NGEN Inc | -- | 55.23 |
| CNHC.PK | China Health Management Corp | -- | -65.57 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

