Healthcare Facilities / Services
Ownership Trends
1
-
20
of 176 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| GLOV.PK | AHPC Holdings Inc | -- | -- |
| CTHZ.PK | Cancer Treatment Holdings Inc | -- | -- |
| CHE.N | Chemed Corp | -- | -- |
| CHCR.PK | Comprehensive Care Corp | -- | -- |
| ENZ.N | Enzo Biochem Inc | -- | -- |
| HGR.N | Hanger Inc | -- | -- |
| HMA.N | Health Management Associates Inc | -- | -- |
| HEMA.PK | HemaCare Corp | -- | -- |
| HCN.N | Health Care REIT Inc | -- | -- |
| HCP.N | HCP Inc | -- | -- |
| HLS.N | HealthSouth Corp | -- | -- |
| HH.A | Hooper Holmes Inc | -- | -- |
| IGNE.PK | Igene Biotechnology Inc | -- | -- |
| LH.N | Laboratory Corporation of America Holdings | -- | -- |
| NHC.A | National Healthcare Corp | -- | -- |
| THC.N | Tenet Healthcare Corp | -- | -- |
| OCR.N | Omnicare Inc | -- | -- |
| OPMC.PK | OptimumCare Corp | -- | -- |
| PMDL.PK | Pace Medical Inc | -- | -- |
| QMED.PK | QMed Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

