Managed Health Care
Size
1
-
20
of 7 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 40,469.495 | 71,318.895 | 79,596 | |
| SUHI.PK | Sunstar Healthcare Inc | 0.010 | 87.405 | 94 |
| HCNVQ.PK | HC Innovations Inc | 0.080 | 30.785 | 294 |
| AVSS.PK | Avesis Inc | 7.999 | 9.565 | 49 |
| HLMB.PK | Swiftsure International Inc | 9.813 | -- | 0 |
| HNT.N | Health Net Inc | 2,454.942 | 11,255.730 | 7,286 |
| HUM.N | Humana Inc | 12,540.290 | 39,393.000 | 43,400 |
| UNH.N | UnitedHealth Group Inc | 63,811.641 | 113,676.000 | 133,000 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$10.00
|
|
Provider: Wright Reports
|
$65.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$65.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

