Computer Hardware
Dividend Payouts
1
-
20
of 70 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 2.431 | 5.329 | |
| DDD.N | 3D Systems Corp | -- | -- |
| ALID.BO | Allied Computers International Asia Ltd | -- | -- |
| ANVH.PK | Anviron Holding Co | -- | -- |
| ARMC.PK | Asiarim Corp | -- | -- |
| BVM.L | Belgravium Technologies PLC | 3.636 | 0.100 |
| CBEX.PK | Cambex Corp | -- | -- |
| SUVZ.PK | Centerspan Communications Corp | -- | -- |
| COPI.PK | Compliance Systems Corp | -- | -- |
| 6639.T | Contec Co Ltd | 3.610 | 30.000 |
| CPXP.PK | Coupon Express Inc | -- | -- |
| 3107.T | Daiwabo Holdings Co Ltd | 2.614 | 4.000 |
| DATX.PK | Data Translation Inc | -- | -- |
| DSN.L | Densitron Technologies PLC | 4.800 | 0.300 |
| DBD.N | Diebold Inc | 3.520 | 1.150 |
| DOPR.L | Domino Printing Sciences PLC | 3.249 | 20.630 |
| ESYL.PK | Easylink Solutions Corp | -- | -- |
| EDCI.PK | EDCI Holdings Inc | -- | -- |
| 6737.T | EIZO Corp | 2.474 | 50.000 |
| 6750.T | Elecom Co Ltd | -- | -- |
| ELLO.A | Ellomay Capital Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.78% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$23.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

