Office Equipment
Insider Holdings
1
-
20
of 33 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| ISOL.PK | 1mage Software Inc | -- | -- | -- |
| PBI.N | Pitney Bowes Inc | -- | -- | -- |
| XRX.N | Xerox Corp | -- | -- | -- |
| SPLT.PK | SpatiaLight Inc | -- | -- | -- |
| GPTX.PK | Global Payment Technologies Inc | -- | -- | -- |
| SGUJ.PK | Saguaro Holdings Corp | -- | -- | -- |
| XFMY.PK | XFormity Technologies Inc | -- | -- | -- |
| 7752.T | Ricoh Co Ltd | -- | -- | -- |
| 6448.T | Brother Industries Ltd | -- | -- | -- |
| 7999.T | Mutoh Holdings Co Ltd | -- | -- | -- |
| 4902.T | Konica Minolta Inc | -- | -- | -- |
| 6287.T | Sato Holdings Corp | -- | -- | -- |
| 6588.T | Toshiba Tec Corp | -- | -- | -- |
| 4901.T | Fujifilm Holdings Corp | -- | -- | -- |
| 6413.T | Riso Kagaku Corp | -- | -- | -- |
| 7751.T | Canon Inc | -- | -- | -- |
| 8060.T | Canon Marketing Japan Inc | -- | -- | -- |
| 6951.T | JEOL Ltd | -- | -- | -- |
| 7758.T | Sekonic Holdings Corp | -- | -- | -- |
| 7705.T | GL Sciences Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

