Office Equipment
Size
1
-
31
of 31 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 3,417,940.408 | 2,614,615.676 | 147,676 | |
| ISOL.PK | 1mage Software Inc | 0.017 | 1.415 | 13 |
| 6436.T | Amano Corp | 86,623.344 | 90,295.000 | 4,140 |
| 6448.T | Brother Industries Ltd | 363,016.906 | 516,066.000 | 31,314 |
| 7751.T | Canon Inc | 5,041,626.000 | 3,467,201.000 | 196,968 |
| 8060.T | Canon Marketing Japan Inc | 224,958.094 | 663,890.000 | 18,490 |
| CHWD.PK | Chatsworth Data Solutions Inc | 0.171 | -- | 58 |
| CONP.BO | Control Print Ltd | 554.829 | 668.656 | 356 |
| 4901.T | Fujifilm Holdings Corp | 1,267,523.000 | 2,214,696.000 | 81,691 |
| 7705.T | GL Sciences Inc | 6,546.150 | 16,685.221 | 752 |
| GPTX.PK | Global Payment Technologies Inc | 0.015 | 10.974 | 79 |
| IMGE.L | Image Scan Holdings PLC | 2.002 | 4.302 | 15 |
| IIDG.PK | Innovative Impact Design Inc | 0.013 | 0.435 | 15 |
| 6951.T | JEOL Ltd | 44,206.641 | 79,629.000 | 2,709 |
| JDG.L | Judges Scientific PLC | 69.413 | 28.041 | 176 |
| 4902.T | Konica Minolta Inc | 406,191.594 | 813,072.000 | 38,206 |
| 7999.T | Mutoh Holdings Co Ltd | 16,829.180 | 17,982.039 | 676 |
| PBI.N | Pitney Bowes Inc | 2,979.798 | 4,850.835 | 27,400 |
| QIII.PK | QI Systems Inc | 0.065 | 0.495 | 8 |
| 7752.T | Ricoh Co Ltd | 957,212.000 | 1,924,497.000 | 109,241 |
| 6413.T | Riso Kagaku Corp | 54,209.141 | 75,455.000 | 3,560 |
| SGUJ.PK | Saguaro Holdings Corp | 0.034 | 5.964 | 12 |
| 6287.T | Sato Holdings Corp | 64,834.371 | 87,256.000 | 4,070 |
| SAWC.BO | Sawaca Business Machines Ltd | 204.378 | 28.993 | -- |
| 6724.T | Seiko Epson Corp | 271,751.688 | 851,296.000 | 75,303 |
| 7758.T | Sekonic Holdings Corp | 3,308.800 | 10,157.000 | 776 |
| SPLT.PK | SpatiaLight Inc | 0.006 | 0.080 | 19 |
| 3393.T | Startia Inc | 7,819.032 | 6,640.148 | 310 |
| 6588.T | Toshiba Tec Corp | 169,141.500 | 403,693.000 | 19,823 |
| WOAM.PK | World Am Inc | 0.073 | 1.638 | 6 |
| XRX.N | Xerox Corp | 10,830.100 | 22,243.000 | 143,200 |
| XFMY.PK | XFormity Technologies Inc | 0.538 | 1.103 | 8 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$75.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

