IT Services / Consulting
Cash Flow
201
-
220
of 531 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 20,319.566 | 44,134.958 | |
| SLNM.PK | Salon Media Group Inc | -0.716 | -4.337 |
| IZEA.PK | IZEA Inc | -0.707 | -3.270 |
| CMFV.PK | Comf5 International Inc | -0.698 | -2.770 |
| SORT.PK | Gunther International Ltd | -0.687 | 0.656 |
| STOA.PK | Sitoa Global Inc | -0.670 | -0.602 |
| UBIS.L | Ubisense Group PLC | -0.658 | -3.124 |
| BIGG.PK | Big Tree Group Inc | -0.653 | -0.375 |
| CRWG.PK | Crowdgather Inc | -0.648 | -2.123 |
| MMRF.PK | MMRGlobal Inc | -0.611 | -2.518 |
| ATUK.L | @UK PLC | -0.610 | -0.703 |
| IDOX.L | Idox PLC | -0.606 | 5.776 |
| ACCI.L | Access Intelligence PLC | -0.599 | -1.549 |
| SARO.PK | SARS Corp | -0.597 | -1.798 |
| PIMO.PK | Premier Alliance Group Inc | -0.594 | -3.044 |
| RAYS.PK | Raystream Inc | -0.583 | -- |
| VISRF.PK | Visiphor Corp | -0.580 | -1.531 |
| QMKR.PK | Incumaker Inc | -0.574 | -4.952 |
| DSBO.PK | Disaboom Inc | -0.564 | -3.028 |
| AVV.L | AVEVA Group PLC | -0.531 | 26.636 |
| ARBI.PK | Arbios Systems Inc | -0.521 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,470.90 | +0.54% | |
| S&P 500 | 1,677.58 | +0.50% | |
| NASDAQ | 3,514.97 | +0.37% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

