Software
Dividend Payouts
1
-
20
of 284 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 1.233 | 76.921 | |
| RGO.L | 2Ergo Group PLC | -- | -- |
| NNCT.PK | 99 Cent Stuff Inc | -- | -- |
| ABMK.BO | ABM Knowledgeware Ltd | 4.839 | 1.500 |
| ACTR.BO | Accel Transmatic Ltd | -- | -- |
| 4813.T | Access Co Ltd | -- | -- |
| ARI.L | Active Risk Group PLC | -- | -- |
| ADST.PK | AdStar Inc | -- | -- |
| AVSC.PK | Advanced Visual Systems Inc | -- | -- |
| AVOI.PK | Advanced Voice Recognition Systems Inc | -- | -- |
| ADVC.PK | Advant-e Corp | -- | -- |
| 2489.T | Adways Inc | -- | -- |
| AIFS.PK | Agent Information Software Inc | -- | -- |
| 4719.T | Alpha Systems Inc | 3.534 | 40.000 |
| ALT.L | Altitude Group PLC | -- | -- |
| 3672.T | AltPlus Inc | -- | -- |
| AASL.PK | America's Suppliers Inc | -- | -- |
| ARIO.PK | AmeriResource Technologies Inc | -- | -- |
| AMO.L | Amino Technologies PLC | 3.261 | 3.000 |
| AGRM.PK | Anagram Plus Inc | -- | -- |
| AIE.L | Anite PLC | 1.228 | 1.700 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,286.32 | -0.21% | |
| S&P 500 | 1,649.33 | -0.15% | |
| NASDAQ | 3,480.03 | -0.06% | |
| TR US Index | 149.72 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

