Software
Growth History
1
-
20
of 284 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 14.02 | 15.99 | |
| CIGN.BO | Cigniti Technologies Ltd | 945.82 | 88.24 |
| GHT.L | Gresham Computing PLC | 263.78 | -5.86 |
| 9928.T | Miroku Jyoho Service Co Ltd | 258.80 | 0.73 |
| DLC.L | Delcam PLC | 123.15 | 14.63 |
| ELLI.N | Ellie Mae Inc | 110.71 | 39.26 |
| 3723.T | Nihon Falcom Corp | 104.10 | 4.72 |
| INTN.BO | Intense Technologies Ltd | 100.73 | 4.07 |
| 4320.T | CE Holdings Co Ltd | 85.64 | 8.76 |
| 3668.T | Colopl Inc | 82.44 | 140.89 |
| 4813.T | Access Co Ltd | 74.48 | -28.76 |
| FLXI.PK | Flexiinternational Software Inc | 72.22 | -18.07 |
| SSY.L | SCISYS PLC | 67.65 | -1.85 |
| FIS.N | Fidelity National Information Services Inc | 59.88 | 16.10 |
| 2489.T | Adways Inc | 57.68 | 29.36 |
| 9702.T | ISB Corp | 56.21 | -0.42 |
| PILM.L | Pilat Media Global PLC | 53.89 | 6.72 |
| MUSJF.PK | Misys Ltd | 53.43 | 7.06 |
| AIE.L | Anite PLC | 52.70 | 10.80 |
| 9790.T | Fukui Computer Holdings Inc | 49.46 | 5.43 |
| 4728.T | Tose Co Ltd | 47.65 | -4.93 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

