Software
Growth History
1
-
20
of 284 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 14.02 | 15.99 | |
| ASAL.PK | ASA International Ltd | -- | -6.76 |
| AVMC.PK | aVinci Media Corp | -- | -- |
| ISTC.PK | Instructivision Inc | -- | -4.07 |
| LYRI.PK | Lyris Inc | -- | -3.60 |
| MCIM.PK | Macau Capital Investments Inc | -- | -19.58 |
| COVR.A | Cover-All Technologies Inc | -- | 3.78 |
| TGFN.PK | TGFIN Holdings Inc | -- | -- |
| VRCC.PK | Vertical Communications Inc | -- | 60.80 |
| TSCC.PK | Technology Solutions Co | -- | -46.65 |
| SMRL.PK | Simtrol Inc | -- | 37.95 |
| MCOMQ.PK | Metricom Inc | -- | -4.12 |
| FSTW.PK | First Wave Technologies Inc | -- | -23.17 |
| LVWR.PK | Livewire Mobile Inc | -- | -15.26 |
| CYCHZ.PK | Cych Inc | -- | 438.03 |
| USDC.PK | USDATA Corp | -- | -26.10 |
| GVP.A | GSE Systems Inc | -- | 20.80 |
| MNET.PK | Multicom Publishing Inc | -- | -- |
| WEBB.PK | WEBB Interactive Services Inc | -- | -- |
| OMTL.PK | Omtool Ltd | -- | 1.38 |
| QOBJ.PK | Queryobject Systems Corp | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,332.42 | -0.14% | |
| S&P 500 | 1,665.15 | -0.14% | |
| NASDAQ | 3,491.31 | -0.22% | |
| TR US Index | 151.18 | -0.08% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

