Software
Insider Holdings
121
-
140
of 284 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| 2468.T | FueTrek Co Ltd | -- | -- | -- |
| CMXX.PK | Cimetrix Inc | -- | -- | -- |
| NXPC.PK | Nexplore Corp | -- | -- | -- |
| PTEC.L | Playtech PLC | -- | -- | -- |
| VIPE.L | Vipera PLC | -- | -- | -- |
| 3799.T | Keyware Solutions Inc | -- | -- | -- |
| PHD.L | Proactis Holdings PLC | -- | -- | -- |
| 2489.T | Adways Inc | -- | -- | -- |
| INTN.BO | Intense Technologies Ltd | -- | -- | -- |
| DSG.L | Dillistone Group PLC | -- | -- | -- |
| SNTY.L | Synety Group PLC | -- | -- | -- |
| MTVE.L | Motive Television PLC | -- | -- | -- |
| SIMI.L | Simigon Ltd | -- | -- | -- |
| 3825.T | Remixpoint Inc | -- | -- | -- |
| 3826.T | System Integrator Corp | -- | -- | -- |
| 4344.T | Sourcenext Corp | -- | -- | -- |
| AKDS.PK | Arkados Group Inc | -- | -- | -- |
| SLH.N | Solera Holdings Inc | -- | -- | -- |
| 3844.T | Comture Corp | -- | -- | -- |
| GSB.A | GlobalSCAPE Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,326.95 | -0.05% | |
| S&P 500 | 1,662.90 | -0.20% | |
| NASDAQ | 3,487.65 | -0.25% | |
| TR US Index | 151.21 | -0.01% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

