Software
Size
41
-
60
of 284 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 204,454.649 | 53,393.841 | 23,320 | |
| WEBB.PK | WEBB Interactive Services Inc | 0.026 | 0.000 | 0 |
| QOBJ.PK | Queryobject Systems Corp | 0.051 | 0.000 | 0 |
| APVS.PK | Applied Visual Sciences Inc | 15.154 | 0.000 | 5 |
| IACH.PK | Information Architects Corp | 0.363 | 0.000 | 0 |
| KLMK.PK | Klever Marketing Inc | 4.436 | 0.000 | 3 |
| NNCT.PK | 99 Cent Stuff Inc | 0.047 | 0.000 | 0 |
| IDIBQ.PK | IDI Global Inc | 0.019 | 0.000 | 121 |
| EXNT.PK | EnXnet Inc | 2.860 | 0.000 | 1 |
| VSMR.PK | Verify Smart Corp | 10.907 | 0.000 | 1 |
| GNMN.PK | Genemen Inc | -- | 0.000 | 0 |
| MBYL.PK | Mobile Data Corp | 0.037 | 0.000 | 0 |
| MNEM.PK | Matinee Media Corp | 0.152 | 0.000 | 1 |
| EMLV.PK | Empirical Ventures Inc | -- | 0.000 | 0 |
| LYYN.PK | Lyynks Inc | 16.459 | 0.000 | 12 |
| GGBL.PK | Guar Global Ltd | 16.836 | 0.000 | 0 |
| BCDI.PK | Polar Wireless Corp | 0.245 | 0.000 | 0 |
| MULI.PK | Multi-Corp International Inc | 61.451 | 0.000 | 0 |
| AVOI.PK | Advanced Voice Recognition Systems Inc | 5.066 | 0.000 | 2 |
| CCWF.PK | Church & Crawford Inc | 0.133 | 0.000 | -- |
| MYSL.PK | My Screen Mobile Inc | 2.741 | 0.000 | 12 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

