Integrated Telecommunications Services
Insider Holdings
1
-
20
of 90 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| 1949.T | Sumitomo Densetsu Co Ltd | -- | -- | -- |
| 3731.T | Keiozu Holdings Co | -- | -- | -- |
| 3734.T | Intea Holdings Inc | -- | -- | -- |
| 3774.T | Internet Initiative Japan Inc | -- | -- | -- |
| 3828.T | Nifty Corp | -- | -- | -- |
| 3834.T | Asahi Net Inc | -- | -- | -- |
| 3843.T | Freebit Co Ltd | -- | -- | -- |
| 9432.T | Nippon Telegraph and Telephone Corp | -- | -- | -- |
| 9445.T | Forval Telecom Inc | -- | -- | -- |
| ADT.L | Adept Telecom PLC | -- | -- | -- |
| ALTAN.L | Alternative Networks PLC | -- | -- | -- |
| ALTV.A | Alteva Inc | -- | -- | -- |
| ALYE.PK | Aly Energy Services Inc | -- | -- | -- |
| APIT.PK | Aspire International Inc | -- | -- | -- |
| AQIS.PK | Aquis Communications Group Inc | -- | -- | -- |
| ASDG.PK | Asiana Dragons Inc | -- | -- | -- |
| ASGXF.PK | Asia Global Crossing Ltd | -- | -- | -- |
| AVNY.PK | Manaris 2010 Corp | -- | -- | -- |
| BARZ.PK | 5Barz International Inc | -- | -- | -- |
| BDWGP.PK | BRCOM Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

