Integrated Telecommunications Services
Stability
1
-
20
of 90 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 0.82 | 2.78 | -- | |
| KEYO.PK | KeyOn Communications Holdings Inc | 6.36 | -- | -- |
| EVPH.PK | Everybody's Phone Co | 3.34 | -- | -- |
| AVNY.PK | Manaris 2010 Corp | 3.34 | -- | -- |
| CCPI.PK | Crown City Pictures Inc | 3.22 | -- | -- |
| UNLA.PK | Unilava Corp | 3.09 | -- | -- |
| NTLK.PK | netTALK.com Inc | 2.95 | -- | -- |
| NXWI.PK | Nexaira Wireless Inc | 2.50 | -- | -- |
| BDWGP.PK | BRCOM Inc | 2.41 | -- | -- |
| CGSYQ.PK | Capital Growth Systems Inc | 2.03 | -- | -- |
| JUMT.PK | Juma Technology Corp | 1.95 | -- | -- |
| GTCC.PK | Gtc Telecom Corp | 1.91 | -- | -- |
| DTGI.PK | Digerati Technologies Inc | 1.84 | -- | -- |
| IDT.N | IDT Corp | 1.80 | -- | -- |
| NTS.A | NTS Inc | 1.69 | -- | -- |
| DLGC.PK | Dialogic Inc | 1.67 | -- | -- |
| LVLT.N | Level 3 Communications Inc | 1.52 | -- | -- |
| IHGP.PK | Interact Holdings Group Inc | 1.48 | -- | -- |
| FSNN.PK | Fusion Telecommunications International Inc | 1.46 | -- | -- |
| 3734.T | Intea Holdings Inc | 1.44 | -- | -- |
| KCOM.L | KCOM Group PLC | 1.41 | 4.74 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

