Integrated Telecommunications Services
Stability
1
-
20
of 90 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 0.82 | 2.77 | -- | |
| ASDG.PK | Asiana Dragons Inc | -- | -- | -- |
| ICFO.PK | ICF Corp | -- | -- | -- |
| SVOXQ.PK | Starvox Communications Inc | -- | -- | -- |
| ZIPL.PK | ZipLink Inc | -- | -- | -- |
| UTYW.PK | Unity Wireless Corporation | -- | -- | -- |
| RSRN.PK | Reinsurance Technologies Ltd | -- | -- | -- |
| KLDO.PK | Kaleidoscope Venture Capital Inc | -- | -- | -- |
| KGB.N | kgb | -- | -- | -- |
| TLCO.PK | Teleconnect Inc | -- | -- | -- |
| BXLH.PK | BAXL Holdings Inc | -- | -- | -- |
| FULO.PK | Fullnet Communications Inc | -- | -- | -- |
| ICTG.PK | ICTC Group Inc | -- | -- | -- |
| VGTL.PK | VGTel Inc | -- | -- | -- |
| VPER.PK | Viper Networks Inc | -- | -- | -- |
| ELEV.PK | Elevate Inc | -- | -- | -- |
| LYNS.PK | Lightyear Network Solutions Inc | -- | -- | -- |
| CBWYY.PK | Cable & Wireless Worldwide PLC | -- | -- | -- |
| BARZ.PK | 5Barz International Inc | -- | -- | -- |
| TLPH.PK | Teliphone Corp | -2.83 | -- | -- |
| SMGH.PK | Smooth Global (China) Holdings Inc | -1.87 | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

