Integrated Telecommunications Services
Stability
1
-
20
of 90 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 0.81 | 2.84 | -- | |
| KGB.N | kgb | -- | -- | -- |
| VPER.PK | Viper Networks Inc | -- | -- | -- |
| SVOXQ.PK | Starvox Communications Inc | -- | -- | -- |
| IHGP.PK | Interact Holdings Group Inc | 1.49 | -- | -- |
| ICFO.PK | ICF Corp | -- | -- | -- |
| IPZI.PK | Iptimize Inc | 0.74 | -- | -- |
| BXLH.PK | BAXL Holdings Inc | -- | -- | -- |
| ASGXF.PK | Asia Global Crossing Ltd | 1.28 | -- | -- |
| GTCC.PK | Gtc Telecom Corp | 1.95 | -- | -- |
| CORG.PK | Cordia Corp | 0.60 | -- | -- |
| AVNY.PK | Manaris 2010 Corp | 3.36 | -- | -- |
| KLDO.PK | Kaleidoscope Venture Capital Inc | -- | -- | -- |
| RSRN.PK | Reinsurance Technologies Ltd | -- | -- | -- |
| KEYO.PK | KeyOn Communications Holdings Inc | 6.40 | -- | -- |
| OMCY.PK | Omnicity Corp | -0.80 | -- | -- |
| NXWI.PK | Nexaira Wireless Inc | 2.42 | -- | -- |
| UTYW.PK | Unity Wireless Corporation | -- | -- | -- |
| JUMT.PK | Juma Technology Corp | 1.97 | -- | -- |
| CGSYQ.PK | Capital Growth Systems Inc | 2.01 | -- | -- |
| AQIS.PK | Aquis Communications Group Inc | -1.28 | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,280.21 | -0.09% | |
| S&P 500 | 1,646.58 | -0.24% | |
| NASDAQ | 3,451.78 | -0.22% | |
| TR US Index | 149.33 | -0.21% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

