Wireless Telecommunications Services
Cash Flow
1
-
20
of 66 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 231,284.901 | 406,025.102 | |
| WGNR.PK | Wegener Corp | -- | -- |
| TLVA.PK | Transnational Financial Network Inc | -0.164 | -- |
| WQNI.PK | WQN Inc | -- | -- |
| NWTT.PK | NW Tech Capital Inc | -0.481 | -- |
| TMGR.PK | Third Millennium Telecommunications Inc | -0.027 | -- |
| ADTR.PK | Alliance Distributors Holding Inc | -- | -- |
| NISC.PK | NIS Holdings Corp | -0.119 | -- |
| FSON.PK | fSONA Systems Corp | -0.140 | -- |
| VIAHF.PK | Viatel Holdings Ltd | -- | -- |
| IGLU.PK | iGlue Inc | 0.000 | -- |
| ZMTP.PK | Zoom Telephonics Inc | -- | -- |
| 9419.T | WirelessGate Inc | -- | -- |
| 9437.T | NTT Docomo Inc | 208,196.000 | -86,900.000 |
| VOD.L | Vodafone Group PLC | -2,252.000 | -3,203.000 |
| S.N | Sprint Nextel Corp | -496.000 | -2,095.000 |
| AVN.L | Avanti Communications Group PLC | -47.771 | -95.102 |
| DGI.N | DigitalGlobe Inc | -97.700 | -66.100 |
| GSAT.PK | Globalstar Inc | -18.341 | -45.684 |
| I.N | Intelsat SA | 122.134 | -33.404 |
| FTWRQ.PK | Fibertower Corp | -1.860 | -33.184 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

