Wireless Telecommunications Services
Dividend Payouts
1
-
20
of 66 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 1.074 | 767.595 | |
| CTQ.N | Qwest Corp | 6.711 | 1.844 |
| VIP.N | VimpelCom Ltd | 6.585 | 0.700 |
| CWC.L | Cable & Wireless Communications PLC | 5.729 | 2.492 |
| VOD.L | Vodafone Group PLC | 5.178 | 10.190 |
| T.N | AT&T Inc | 4.915 | 1.800 |
| TALK.L | Talktalk Telecom Group PLC | 4.379 | 10.400 |
| ISA.L | Inmarsat PLC | 4.267 | 29.141 |
| 9437.T | NTT Docomo Inc | 3.643 | 6,000.000 |
| TDS.N | Telephone and Data Systems Inc | 2.099 | 0.510 |
| 9433.T | KDDI Corp | 1.765 | 90.000 |
| 9435.T | Hikari Tsushin Inc | 1.511 | 94.000 |
| 9984.T | Softbank Corp | 0.740 | 0.411 |
| ECK.L | Eckoh PLC | 0.635 | 0.100 |
| USM.N | United States Cellular Corp | -- | -- |
| WGNR.PK | Wegener Corp | -- | -- |
| S.N | Sprint Nextel Corp | -- | -- |
| RPID.PK | Spot Mobile International Ltd | -- | -- |
| RMTD.PK | Remote Dynamics Inc | -- | -- |
| JUNP.PK | Juniper Group Inc | -- | -- |
| PGI.N | Premiere Global Services Inc | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,202.05 | -0.69% | |
| S&P 500 | 1,638.26 | -1.03% | |
| NASDAQ | 3,428.54 | -1.00% | |
| TR US Index | 148.42 | -1.08% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

