Wireless Telecommunications Services
Growth History
1
-
20
of 66 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 27.31 | 36.77 | |
| 9984.T | Softbank Corp | 43.28 | 6.93 |
| VOD.L | Vodafone Group PLC | 33.16 | -1.82 |
| TMUS.N | T-Mobile US Inc | 29.46 | 13.59 |
| ISA.L | Inmarsat PLC | 11.28 | 8.82 |
| PGI.N | Premiere Global Services Inc | 10.34 | 3.63 |
| 9433.T | KDDI Corp | 6.59 | 2.09 |
| 9437.T | NTT Docomo Inc | 0.25 | 1.42 |
| DGI.N | DigitalGlobe Inc | -7.34 | 14.34 |
| T.N | AT&T Inc | -15.17 | 1.32 |
| USM.N | United States Cellular Corp | -18.43 | 1.85 |
| TDS.N | Telephone and Data Systems Inc | -21.31 | 2.12 |
| FTC.L | Filtronic PLC | -77.22 | -3.23 |
| WGNR.PK | Wegener Corp | -- | -- |
| S.N | Sprint Nextel Corp | -- | 3.09 |
| RPID.PK | Spot Mobile International Ltd | -- | -13.99 |
| RMTD.PK | Remote Dynamics Inc | -- | -- |
| JUNP.PK | Juniper Group Inc | -- | 7.53 |
| INFO.PK | Metro One Telecommunications Inc | -- | -49.68 |
| GCMI.PK | Geos Communications Inc | -- | -54.30 |
| UPHN.PK | Uphonia Inc | -- | -52.25 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

