Wireless Telecommunications Services
Insider Holdings
21
-
40
of 66 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| CWC.L | Cable & Wireless Communications PLC | -- | -- | -- |
| ECK.L | Eckoh PLC | -- | -- | -- |
| 9437.T | NTT Docomo Inc | -- | -- | -- |
| VOD.L | Vodafone Group PLC | -- | -- | -- |
| 9433.T | KDDI Corp | -- | -- | -- |
| 9435.T | Hikari Tsushin Inc | -- | -- | -- |
| ADTR.PK | Alliance Distributors Holding Inc | -- | -- | -- |
| SIRCQ.PK | SiriCOMM Inc | -- | -- | -- |
| TMUS.N | T-Mobile US Inc | -- | -- | -- |
| TLPEQ.PK | Teleplus World Corp | -- | -- | -- |
| FTWRQ.PK | Fibertower Corp | -- | -- | -- |
| TCPS.PK | TechnoConcepts Inc | -- | -- | -- |
| CTQ.N | Qwest Corp | -- | -- | -- |
| GGBMQ.PK | Gigabeam Corp | -- | -- | -- |
| ISA.L | Inmarsat PLC | -- | -- | -- |
| VG.N | Vonage Holdings Corp | -- | -- | -- |
| MBLT.L | Mobile Tornado Group PLC | -- | -- | -- |
| I.N | Intelsat SA | -- | -- | -- |
| GSAT.PK | Globalstar Inc | -- | -- | -- |
| AVN.L | Avanti Communications Group PLC | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

