Utilities - Electric
Institutional Holdings
1
-
20
of 129 companies.
| Ticker | Name | # Instit'l Shares |
Institutional % Held |
Institutional Net Shrs Purchased |
|---|---|---|---|---|
| MktCap Weighted Average | 0 | 0.00 | 0.000 | |
| AEP.N | American Electric Power Company Inc | -- | -- | -- |
| BANGN.PK | Bangor Hydro Electric Co | -- | -- | -- |
| CEG_pa.N | Constellation Energy Group Inc | -- | -- | -- |
| CHG.N | CH Energy Group Inc | -- | -- | -- |
| CNL.N | Cleco Corp | -- | -- | -- |
| ED.N | Consolidated Edison Inc | -- | -- | -- |
| DTE.N | DTE Energy Co | -- | -- | -- |
| D.N | Dominion Resources Inc | -- | -- | -- |
| DUK.N | Duke Energy Corp | -- | -- | -- |
| NEE.N | NextEra Energy Inc | -- | -- | -- |
| HE.N | Hawaiian Electric Industries Inc | -- | -- | -- |
| IDA.N | Idacorp Inc | -- | -- | -- |
| GXP.N | Great Plains Energy Inc | -- | -- | -- |
| WR.N | Westar Energy Inc | -- | -- | -- |
| ALE.N | ALLETE Inc | -- | -- | -- |
| NVE.N | NV Energy Inc | -- | -- | -- |
| NU.N | Northeast Utilities | -- | -- | -- |
| NWE.N | NorthWestern Corp | -- | -- | -- |
| FE.N | Firstenergy Corp | -- | -- | -- |
| OGE.N | OGE Energy Corp | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,335.28 | -0.12% | |
| S&P 500 | 1,666.29 | -0.07% | |
| NASDAQ | 3,496.43 | -0.07% | |
| TR US Index | 151.23 | -0.05% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$12.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$35.00
|
|
Provider: Brown Brothers Harriman & Co.
|
$23.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

