Utilities - Natural Gas
Dividend Payouts
1
-
20
of 48 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 2.161 | 10.193 | |
| AMID.N | American Midstream Partners LP | 8.543 | 1.730 |
| RGP.N | Regency Energy Partners LP | 7.007 | 1.840 |
| ETP.N | Energy Transfer Partners LP | 6.841 | 3.575 |
| PNG.N | PAA Natural Gas Storage LP | 6.627 | 1.430 |
| OKS.N | ONEOK Partners LP | 5.326 | 2.860 |
| EGAS.A | Gas Natural Inc | 5.090 | 0.540 |
| ACMP.N | Access Midstream Partners LP | 4.263 | 1.870 |
| GAS.N | AGL Resources Inc | 4.227 | 1.880 |
| NWN.N | Northwest Natural Gas Co | 3.997 | 1.820 |
| VVC.N | Vectren Corp | 3.858 | 1.420 |
| WGL.N | WGL Holdings Inc | 3.676 | 1.680 |
| LG.N | Laclede Group Inc | 3.666 | 1.700 |
| 9537.T | Hokuriku Gas Co Ltd | 3.543 | 9.000 |
| PNY.N | Piedmont Natural Gas Company Inc | 3.528 | 1.240 |
| NJR.N | New Jersey Resources Corp | 3.397 | 1.600 |
| NICRL.PK | Nicor Inc | 3.392 | 1.860 |
| ATO.N | Atmos Energy Corp | 3.130 | 1.400 |
| 9534.T | Hokkaido Gas Co Ltd | 3.113 | 8.000 |
| EQM.N | EQT Midstream Partners LP | 2.977 | 1.480 |
| OKE.N | ONEOK Inc | 2.919 | 1.440 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

