Utilities - Natural Gas
Dividend Payouts
1
-
20
of 48 companies.
| Ticker | Name | Dividend Yield |
Indicated Annual Dividend |
|---|---|---|---|
| MktCap Weighted Average | 2.157 | 10.189 | |
| GNRG.PK | Gateway Energy Corp | -- | -- |
| SOCGP.PK | Southern California Gas Co | -- | -- |
| SKNYQ.PK | Skinny Nutritional Corp | -- | -- |
| SGAS.PK | Sino Gas International Holdings Inc | -- | -- |
| EGTK.PK | Energtek Inc | -- | -- |
| CNER.PK | China New Energy Group Co | -- | -- |
| XNGR.PK | Exergetic Energy Inc | -- | -- |
| SMSS.L | Smart Metering Systems PLC | 0.514 | 1.650 |
| 8174.T | Nippon Gas Co Ltd | 1.028 | 13.000 |
| 9543.T | Shizuokagas Co Ltd | 1.166 | 9.000 |
| 9541.T | Otaki Gas Co Ltd | 1.404 | 8.000 |
| 9533.T | Toho Gas Co Ltd | 1.429 | 9.000 |
| 1661.T | Kanto Natural Gas Development Co Ltd | 1.558 | 11.000 |
| 9531.T | Tokyo Gas Co Ltd | 1.595 | 10.000 |
| 9532.T | Osaka Gas Co Ltd | 1.782 | 8.500 |
| 9542.T | Shinnihon Gas Corp | 1.828 | 7.000 |
| 9539.T | Keiyo Gas Co Ltd | 1.948 | 9.000 |
| 9544.T | Higashinihon Gas Corp | 2.041 | 7.000 |
| 9535.T | Hiroshima Gas Co Ltd | 2.055 | 6.000 |
| NFG.N | National Fuel Gas Co | 2.283 | 1.460 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

