Utilities - Natural Gas
Growth History
1
-
20
of 48 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 17.57 | 14.09 | |
| SGAS.PK | Sino Gas International Holdings Inc | 62.83 | 24.79 |
| SMSS.L | Smart Metering Systems PLC | 52.65 | 28.92 |
| NJR.N | New Jersey Resources Corp | 51.50 | -4.63 |
| 9537.T | Hokuriku Gas Co Ltd | 41.52 | 2.56 |
| ACMP.N | Access Midstream Partners LP | 33.19 | 9.27 |
| NFG.N | National Fuel Gas Co | 26.99 | -7.44 |
| 9542.T | Shinnihon Gas Corp | 26.83 | 4.02 |
| 9531.T | Tokyo Gas Co Ltd | 25.78 | 10.61 |
| ETP.N | Energy Transfer Partners LP | 24.83 | 42.58 |
| PNG.N | PAA Natural Gas Storage LP | 20.18 | 75.12 |
| OKS.N | ONEOK Partners LP | 19.06 | 16.29 |
| SJI.N | South Jersey Industries Inc | 15.41 | -5.82 |
| 9541.T | Otaki Gas Co Ltd | 14.97 | 18.19 |
| SWX.N | Southwest Gas Corp | 13.84 | 0.59 |
| 1661.T | Kanto Natural Gas Development Co Ltd | 13.68 | 15.38 |
| CPK.N | Chesapeake Utilities Corp | 11.67 | 13.45 |
| CNIG.PK | Corning Natural Gas Corp | 9.55 | -6.39 |
| 8174.T | Nippon Gas Co Ltd | 9.37 | 4.86 |
| VVC.N | Vectren Corp | 5.63 | 2.25 |
| OKE.N | ONEOK Inc | 5.47 | 5.34 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

