Utilities - Natural Gas
Growth History
1
-
20
of 46 companies.
| Ticker | Name |
3 Yr. EPS Growth Rate % |
3 Yr. Sales Growth Rate % |
|---|---|---|---|
| MktCap Weighted Average | 15.55 | 15.14 | |
| EGTK.PK | Energtek Inc | -- | -- |
| CNER.PK | China New Energy Group Co | -- | -- |
| AMID.N | American Midstream Partners LP | -- | -- |
| XNGR.PK | Exergetic Energy Inc | -- | -- |
| LG.N | Laclede Group Inc | -1.23 | -15.95 |
| PNY.N | Piedmont Natural Gas Company Inc | -0.28 | -11.83 |
| ATO.N | Atmos Energy Corp | 1.94 | -10.95 |
| NWN.N | Northwest Natural Gas Co | -7.68 | -10.31 |
| GNRG.PK | Gateway Energy Corp | -- | -7.83 |
| NFG.N | National Fuel Gas Co | 26.99 | -7.44 |
| CNIG.PK | Corning Natural Gas Corp | 9.55 | -6.39 |
| SJI.N | South Jersey Industries Inc | 15.41 | -5.82 |
| NICRL.PK | Nicor Inc | 0.49 | -5.16 |
| NJR.N | New Jersey Resources Corp | 51.50 | -4.63 |
| WGL.N | WGL Holdings Inc | 4.29 | -3.59 |
| SOCGP.PK | Southern California Gas Co | -- | -0.73 |
| STR.N | Questar Corp | 5.27 | -0.33 |
| SWX.N | Southwest Gas Corp | 13.84 | 0.59 |
| VVC.N | Vectren Corp | 5.63 | 2.25 |
| 9539.T | Keiyo Gas Co Ltd | -12.65 | 3.25 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

