Utilities - Natural Gas
Insider Holdings
1
-
20
of 48 companies.
| Ticker | Name |
# Insider Shares Purchased |
# Insider Shares Sold |
Insider Net Shares Bought |
|---|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0.000 | 0.000 | |
| GAS.N | AGL Resources Inc | -- | -- | -- |
| ATO.N | Atmos Energy Corp | -- | -- | -- |
| CPK.N | Chesapeake Utilities Corp | -- | -- | -- |
| EGAS.A | Gas Natural Inc | -- | -- | -- |
| LG.N | Laclede Group Inc | -- | -- | -- |
| NICRL.PK | Nicor Inc | -- | -- | -- |
| NFG.N | National Fuel Gas Co | -- | -- | -- |
| NJR.N | New Jersey Resources Corp | -- | -- | -- |
| NWN.N | Northwest Natural Gas Co | -- | -- | -- |
| OKE.N | ONEOK Inc | -- | -- | -- |
| PNY.N | Piedmont Natural Gas Company Inc | -- | -- | -- |
| SJI.N | South Jersey Industries Inc | -- | -- | -- |
| SWX.N | Southwest Gas Corp | -- | -- | -- |
| UGI.N | UGI Corp | -- | -- | -- |
| WGL.N | WGL Holdings Inc | -- | -- | -- |
| OKS.N | ONEOK Partners LP | -- | -- | -- |
| GNRG.PK | Gateway Energy Corp | -- | -- | -- |
| VVC.N | Vectren Corp | -- | -- | -- |
| ETP.N | Energy Transfer Partners LP | -- | -- | -- |
| 9531.T | Tokyo Gas Co Ltd | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

