Utilities - Natural Gas
Size
1
-
20
of 48 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 1,005,808.552 | 1,132,191.750 | 12,169 | |
| 9532.T | Osaka Gas Co Ltd | 983,364.812 | 1,380,060.000 | 19,818 |
| 9531.T | Tokyo Gas Co Ltd | 1,618,933.000 | 1,915,639.000 | 16,528 |
| ETP.N | Energy Transfer Partners LP | 19,310.131 | 25,233.000 | 13,847 |
| UGI.N | UGI Corp | 4,778.985 | 6,963.200 | 8,660 |
| SOCGP.PK | Southern California Gas Co | -- | -- | 7,370 |
| GAS.N | AGL Resources Inc | 5,256.677 | 4,227.000 | 6,121 |
| 9533.T | Toho Gas Co Ltd | 336,315.312 | 518,305.000 | 5,668 |
| VVC.N | Vectren Corp | 3,028.499 | 2,328.800 | 5,400 |
| OKE.N | ONEOK Inc | 10,169.320 | 12,759.400 | 4,859 |
| OKS.N | ONEOK Partners LP | 11,820.210 | 10,105.510 | 4,859 |
| ATO.N | Atmos Energy Corp | 4,050.259 | 3,472.131 | 4,759 |
| 9536.T | Saibu Gas Co Ltd | 89,993.906 | 179,438.000 | 3,802 |
| NICRL.PK | Nicor Inc | 2,497.696 | 2,601.200 | 3,800 |
| SWX.N | Southwest Gas Corp | 2,349.786 | 1,883.638 | 2,245 |
| NFG.N | National Fuel Gas Co | 5,347.226 | 1,692.802 | 1,874 |
| PNY.N | Piedmont Natural Gas Company Inc | 2,654.536 | 1,166.815 | 1,746 |
| LG.N | Laclede Group Inc | 1,051.272 | 1,061.003 | 1,641 |
| 9535.T | Hiroshima Gas Co Ltd | 17,978.721 | 77,912.000 | 1,420 |
| WGL.N | WGL Holdings Inc | 2,361.228 | 2,436.228 | 1,362 |
| 8174.T | Nippon Gas Co Ltd | 59,342.180 | 117,070.000 | 1,275 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,421.85 | +0.22% | |
| S&P 500 | 1,673.16 | +0.24% | |
| NASDAQ | 3,504.94 | +0.08% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

