Renewable Fuels
Size
1
-
20
of 46 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 405.232 | 312.941 | 127 | |
| VGPR.PK | Vega Biofuels Inc | -- | -- | -- |
| USFC.PK | USA Synthetic Fuel Corp | 33.887 | 0.000 | 10 |
| USFF.PK | U.S. Fuel Corp | 9.756 | -- | 1 |
| SYNG.PK | Synergetics Inc | 6.600 | 0.000 | 0 |
| SRNW.PK | Stratos Renewables Corp | 0.148 | 0.000 | 28 |
| SOBT.BO | Southern Online Bio Technologies Ltd | 257.527 | 1,101.633 | -- |
| SEFE.PK | SEFE Inc | 1.102 | 0.000 | 3 |
| REER.PK | Renew Energy Resources Inc | -- | -- | 0 |
| REFG.PK | Refill Energy Inc | 635.377 | -- | 4 |
| OCG.L | Oxford Catalysts Group PLC | 169.356 | 7.632 | 85 |
| OOIL.PK | OriginOil Inc | 9.206 | 0.621 | 10 |
| NEOS.L | Neos Resources PLC | 0.847 | 0.660 | 64 |
| NANDN.L | Nandan Cleantec PLC | 141.392 | 49.056 | 238 |
| MMBF.PK | Momentum Biofuels Inc | 0.158 | 0.000 | 0 |
| KRBF.PK | Kreido Biofuels Inc | 0.042 | -- | 3 |
| ITM.L | ITM Power PLC | 48.795 | 0.470 | 66 |
| ICNN.PK | Incoming Inc | 1.563 | 0.476 | 4 |
| IPMN.PK | Imperial Petroleum Inc | 4.907 | 43.673 | 49 |
| HYPF.PK | Hypower Fuel Inc | 0.343 | 0.739 | -- |
| HYSR.PK | HyperSolar Inc | 1.635 | 0.000 | 1 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,387.58 | +0.34% | |
| S&P 500 | 1,669.16 | +0.17% | |
| NASDAQ | 3,502.12 | +0.16% | |
| TR US Index | 151.47 | +0.16% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Renaissance Capital
|
$69.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

