Renewable Fuels
Trading Liquidity
1
-
20
of 46 companies.
| Ticker | Name |
Market Capitalization |
Current Shares Outstanding |
Avg. Daily Volume |
|---|---|---|---|---|
| MktCap Weighted Average | 420.567 | 29.158 | 47.883 | |
| GCEH.PK | Global Clean Energy Holdings Inc | 1.136 | 44.947 | -- |
| REFG.PK | Refill Energy Inc | -- | -- | -- |
| AMHD.PK | Amelot Holdings Inc | -- | -- | -- |
| ITM.L | ITM Power PLC | 0.470 | -- | -- |
| NEOS.L | Neos Resources PLC | 0.660 | -- | -- |
| EVFN.PK | Evolution Fuels Inc | 0.000 | -- | -- |
| GRPHG.L | Graphene Nanochem PLC | 1.588 | -- | -- |
| EHTEQ.PK | Ethanex Energy Inc | -- | -- | -- |
| USFF.PK | U.S. Fuel Corp | -- | -- | -- |
| CCGY.PK | China Clean Energy Inc | 73.480 | 39.417 | -- |
| REER.PK | Renew Energy Resources Inc | -- | -- | -- |
| KRBF.PK | Kreido Biofuels Inc | -- | -- | -- |
| HUNH.L | Hunter Resources PLC | 0.000 | -- | -- |
| ARVY.PK | Alliance Recovery Corp | 0.000 | -- | -- |
| EQST.PK | Energy Quest Inc | 0.000 | -- | -- |
| CJYF.PK | China Jianye Fuel Inc | 0.024 | 287.044 | -- |
| MMBF.PK | Momentum Biofuels Inc | 0.000 | -- | -- |
| GEYI.PK | Global Energy Inc | 0.000 | -- | -- |
| SRNW.PK | Stratos Renewables Corp | 0.000 | -- | -- |
| SEFE.PK | SEFE Inc | 0.000 | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,318.23 | +0.91% | |
| S&P 500 | 1,651.81 | +0.78% | |
| NASDAQ | 3,482.18 | +0.87% | |
| TR US Index | 149.80 | +0.79% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Renaissance Capital
|
$69.00
|
|
Provider: Renaissance Capital
|
$81.00
|
|
Provider: GlobalData
|
$250.00
|
|
Provider: Wall Street Transcript ,The
|
$50.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

