Employment Services
Ownership Trends
1
-
20
of 69 companies.
| Ticker | Name |
Institutional Shares Purchased |
Net Insider Trades |
|---|---|---|---|
| MktCap Weighted Average | 0.000 | 0 | |
| 2168.T | Pasona Group Inc | -- | -- |
| 2175.T | SMS Co Ltd | -- | -- |
| 2181.T | Temp Holdings Co Ltd | -- | -- |
| 2301.T | Gakujo Co Ltd | -- | -- |
| 2379.T | Dip Corp | -- | -- |
| 2410.T | Career Design Center Co Ltd | -- | -- |
| 2462.T | J-Com Holdings Co Ltd | -- | -- |
| 2475.T | WDB Holdings Co Ltd | -- | -- |
| 4641.T | Altech Corp | -- | -- |
| 4766.T | PA Co Ltd | -- | -- |
| 4848.T | Fullcast Holdings Co Ltd | -- | -- |
| 6070.T | Careerlink Co Ltd | -- | -- |
| 9744.T | Meitec Corp | -- | -- |
| APRO.PK | Allegiant Professional Business Services Inc | -- | -- |
| ASGN.N | On Assignment Inc | -- | -- |
| AXMA.PK | Axiom Management Inc | -- | -- |
| BDI.L | Bond International Software PLC | -- | -- |
| CCNI.PK | Command Center Inc | -- | -- |
| CPBRQ.PK | Clearpoint Business Resources Inc | -- | -- |
| DFCO.PK | Dalrada Financial Corp | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$15.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

