Employment Services
Stability
21
-
40
of 69 companies.
| Ticker | Name | Beta |
Dividend Yield |
Qtrly LT Debt to Tot. Equity |
|---|---|---|---|---|
| MktCap Weighted Average | 1.00 | 1.89 | -- | |
| NWKI.L | Networkers International PLC | 1.44 | 2.94 | -- |
| HAYS.L | Hays PLC | 1.31 | 2.63 | -- |
| JOB.A | General Employment Enterprises Inc | 1.28 | -- | -- |
| HARV.L | Harvey Nash Group PLC | 1.27 | 4.11 | -- |
| RHI.N | Robert Half International Inc | 1.24 | 1.81 | -- |
| VISI.PK | Volt Information Sciences Inc | 1.24 | -- | -- |
| 2410.T | Career Design Center Co Ltd | 1.15 | 1.62 | -- |
| HYDG.L | Hydrogen Group PLC | 1.09 | 4.57 | -- |
| ITQ.L | Interquest Group PLC | 1.07 | 3.82 | -- |
| NSP.N | Insperity Inc | 1.04 | 2.21 | -- |
| EMPR.L | Empresaria Group PLC | 1.04 | 1.19 | -- |
| 9744.T | Meitec Corp | 0.91 | 4.09 | -- |
| 2175.T | SMS Co Ltd | 0.86 | 0.49 | -- |
| NXRA.PK | Nextera Enterprises Inc | 0.85 | -- | -- |
| 2462.T | J-Com Holdings Co Ltd | 0.83 | 3.14 | -- |
| IPEL.L | Impellam Group PLC | 0.82 | -- | -- |
| SVCA.L | Servoca PLC | 0.78 | -- | -- |
| FFI.A | Fortune Industries Inc | 0.78 | -- | -- |
| 2181.T | Temp Holdings Co Ltd | 0.75 | 0.80 | -- |
| 4641.T | Altech Corp | 0.73 | 2.68 | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: GlobalData
|
$125.00
|
|
Provider: Pechala's Reports
|
$15.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

