Business Support - Supplies
Value
1
-
20
of 89 companies.
| Ticker | Name |
P/E Excluding Xord Items |
Qtrly Price To Book |
TTM Price To Cash Flow P/S |
|---|---|---|---|---|
| MktCap Weighted Average | 18.49 | 1.73 | 9.42 | |
| 3161.T | Azearth Corp | 467.13 | 0.53 | -- |
| RATE.N | Bankrate Inc | 66.22 | 1.69 | 15.30 |
| CTEL.BO | Commex Technology Ltd | 63.84 | -- | 31.88 |
| EXPN.L | Experian PLC | 57.71 | 8.69 | 14.67 |
| CRMZ.PK | CreditRiskMonitor.Com Inc | 56.28 | 6.95 | 42.09 |
| IHS.N | IHS Inc | 43.79 | 4.46 | 24.19 |
| PRODM.L | Progressive Digital Media Group PLC | 38.77 | 6.39 | 22.76 |
| 7962.T | King Jim Co Ltd | 38.11 | 1.36 | 20.27 |
| 9716.T | Nomura Co Ltd | 29.76 | 1.42 | -- |
| 7984.T | Kokuyo Co Ltd | 29.29 | 0.59 | 10.27 |
| EBQ.L | Ebiquity PLC | 29.22 | 1.54 | 9.74 |
| 3421.T | Inaba Seisakusho Co Ltd | 27.89 | 0.82 | 18.04 |
| EFX.N | Equifax Inc | 27.29 | 3.76 | 15.68 |
| 7846.T | Pilot Corp | 26.34 | 2.18 | 17.18 |
| AVY.N | Avery Dennison Corp | 23.90 | 2.82 | 10.96 |
| FDS.N | FactSet Research Systems Inc | 23.07 | 7.78 | 19.01 |
| SNXS.L | Synectics PLC | 22.93 | 2.38 | 18.43 |
| SEVL.L | SerVision PLC | 22.41 | 0.43 | 3.15 |
| MSA.N | Mine Safety Appliances Co | 22.03 | 3.99 | 15.95 |
| CLGX.N | Corelogic Inc | 21.97 | 2.33 | 11.05 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

