Toys / Games
Size
21
-
40
of 38 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 1,125,687.700 | 478,208.704 | 4,611 | |
| OART.PK | Ohio Art Co | 5.542 | 25.634 | 187 |
| FCNE.PK | Four Corners Inc | 4.716 | -- | 60 |
| FTDL.PK | FirsTime Design Ltd | 3.158 | 6.308 | 39 |
| FRTD.PK | Fortitude Group Inc | 3.150 | 0.000 | 2 |
| CSDY.L | Casdon PLC | 2.928 | 6.386 | 13 |
| SETS.PK | Sustainable Environmental Technologies Corp | 2.226 | 3.718 | 7 |
| WAFR.PK | COREwafer Industries Inc | 1.127 | 1.027 | 29 |
| GON.L | Galleon Holdings PLC | 1.105 | 10.941 | 124 |
| LFBG.PK | Left Behind Games Inc | 0.969 | 1.408 | 10 |
| CTORF.PK | Creator Capital Ltd | 0.831 | 0.005 | 0 |
| FRZT.PK | Freeze Tag Inc | 0.661 | 0.449 | 15 |
| AMCG.PK | Amico Games Corp | 0.548 | 2.283 | 86 |
| SMWK.PK | Small World Kids Inc | 0.271 | 29.037 | 60 |
| THQIQ.PK | THQ Inc | 0.199 | 730.728 | 1,088 |
| TXHE.PK | Texhoma Energy Inc | 0.136 | -- | -- |
| DVNO.PK | Devonshire Consolidated Inc | 0.020 | 4.212 | 45 |
| MAHI.PK | Monarch Services Inc | 0.018 | 1.360 | 59 |
| SGMG.PK | Spectre Gaming Inc | 0.015 | 0.766 | 15 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$92.00
|
|
Provider: Renaissance Capital
|
$69.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

