Investment Services - Diversified
Size
1
-
20
of 14 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 175,619.457 | 73,972.736 | 11,260 | |
| ASFZ.PK | Associates First Capital Corp | 0.437 | 13,071.200 | 32,486 |
| BBB.L | Berkeley Berry Birch PLC | 4.716 | 60.759 | 434 |
| CRWD.PK | C2C CrowdFunding Inc | 4.416 | 0.000 | 0 |
| DAN.L | Daniel Stewart Securities PLC | 3.314 | 8.301 | 48 |
| ICCA.BO | India Cements Capital Ltd | 66.855 | -- | -- |
| IFMI.A | Institutional Financial Markets Inc | 24.352 | 95.240 | 197 |
| MCAP.PK | Mango Capital Inc | 0.395 | 2.136 | 7 |
| ORAC.L | ORA Capital Partners Ltd | 68.895 | -20.788 | 6 |
| PVTA.PK | Preventia Inc | 284.486 | 0.001 | 0 |
| SANV.BO | Sangam Advisors Ltd | 135.445 | -- | 12 |
| 8473.T | SBI Holdings Inc | 385,374.594 | 153,476.000 | 3,149 |
| SOHL.PK | Southern Trust Securities Holding Corp | 0.959 | 3.063 | 15 |
| STT.N | State Street Corp | 29,717.680 | 2,936.000 | 29,500 |
| WHI.L | WH Ireland Group PLC | 14.695 | 25.079 | 217 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,294.50 | -0.08% | |
| S&P 500 | 1,650.51 | -0.29% | |
| NASDAQ | 3,459.42 | -0.11% | |
| TR US Index | 149.65 | -0.26% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: ICICI Direct
|
$25.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: SADIF-Investment Analytics, S.A.
|
$25.00
|
|
Provider: Wright Reports
|
$35.00
|
|
Provider: Wright Reports
|
$35.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

