Financial / Commodity Market Operators
Price Performance
1
-
20
of 17 companies.
| Ticker | Name |
Price % Change 4 Weeks |
Price % Change 26 Weeks |
Price % Change 52 Weeks |
|---|---|---|---|---|
| MktCap Weighted Average | -9.61 | -4.80 | 0.62 | |
| SDNA.PK | Sedona Corp | 29.92 | -36.36 | -70.18 |
| ITNM.PK | International Monetary Systems Ltd | 4.26 | -35.93 | -71.41 |
| TEPX.L | TEP Exchange Group PLC | 3.08 | -18.43 | -15.52 |
| LSE.L | London Stock Exchange Group PLC | 1.87 | 21.44 | 13.75 |
| ICE.N | IntercontinentalExchange Inc | 0.82 | 9.17 | 8.29 |
| MCEI.BO | Multi Commodity Exchange of India Ltd | 0.20 | -44.04 | -16.10 |
| NYX.N | NYSE Euronext | -0.76 | 48.00 | 29.53 |
| NETW.BO | Network Ltd | -2.12 | -39.44 | -62.00 |
| GCFI.BO | Goldcrest Finance India Ltd | -2.12 | -20.54 | -17.67 |
| MEN.L | Mentum Inc | -3.36 | -19.12 | -44.56 |
| ITEX.PK | ITEX Corp | -8.33 | -4.73 | -23.67 |
| 8697.T | Japan Exchange Group Inc | -16.26 | -- | -- |
| 3747.T | Intertrade Co Ltd | -27.97 | -1.38 | 2.48 |
| UAMA.PK | New York Telecom Exchange Inc | -34.23 | -10.86 | -3.93 |
| OMVN.PK | Omega Ventures Inc | -- | -- | -- |
| WGP.L | Worldlink Group PLC | -- | -- | -- |
| OTCM.PK | OTC Markets Group Inc | -- | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,303.10 | +0.06% | |
| S&P 500 | 1,649.60 | -0.06% | |
| NASDAQ | 3,459.14 | -0.01% | |
| TR US Index | 149.51 | -0.09% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
CTIP3.SA - Event Transcript of CETIP SA-BALCAO ORGANIZADO conference call, Aug. 13, 2010 / 9:00am ET
Provider: Thomson Reuters StreetEvents
|
$39.00
|
|
Provider: GlobalData
|
$125.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

