Mining / Metals - Specialty
Size
61
-
80
of 250 companies.
| Ticker | Name |
Market Capitalization |
TTM Sales $ | Employees |
|---|---|---|---|---|
| MktCap Weighted Average | 20,849,314.596 | 8,825,813.455 | 4,121 | |
| CNTM.PK | Contact Minerals Corp | 3.637 | 0.000 | 0 |
| AMOG.PK | Amogear Inc | 4.222 | 0.000 | 0 |
| PPMA.PK | Pure Minerals Inc | -- | 0.000 | 0 |
| FLPC.PK | First Liberty Power Corp | 1.487 | 0.000 | 0 |
| GSPN.PK | Goldspan Resources Inc | 4.602 | 0.000 | 0 |
| MXSG.PK | Mexus Gold US | 27.026 | 0.237 | 0 |
| DKMR.PK | Duke Mountain Resources Inc | 3.045 | 0.000 | 0 |
| AWSS.PK | Ameriwest Petroleum Corp | 46.875 | 0.000 | 0 |
| MZIM.PK | Mackenzie Taylor Minerals Inc | 5.666 | 0.000 | 0 |
| GRPH.PK | Graphite Corp | 6.745 | 0.000 | 0 |
| FSTC.PK | First Corp | 2.111 | 0.000 | 0 |
| GRYO.PK | Gryphon Resources Inc | 0.303 | 0.000 | 0 |
| UGDM.PK | Universal Gold Mining Corp | 0.698 | 0.000 | 0 |
| TAPP.PK | Tap Resources Inc | 46.043 | -- | 0 |
| RMMI.PK | Rocky Mountain Minerals Inc | 0.129 | 0.012 | 0 |
| AMLM.PK | American Lithium Minerals Inc | 0.357 | 0.000 | 0 |
| ILST.PK | International Star Inc | 0.442 | 0.000 | 0 |
| SNEY.PK | Sunergy Inc | 4.654 | 0.000 | 0 |
| CPMCF.PK | Coastal Pacific Mining Corp | 1.135 | -- | 0 |
| DDCC.PK | Double Crown Resources Inc | 6.562 | 0.000 | 0 |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,307.17 | -0.52% | |
| S&P 500 | 1,655.35 | -0.83% | |
| NASDAQ | 3,463.30 | -1.11% | |
| TR US Index | 150.04 | -0.94% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
|
Provider: Edison Investment Research
|
$10.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

