Construction Materials
Cash Flow
1
-
20
of 74 companies.
| Ticker | Name |
Qtly Free Cash Flow |
TTM Free Cash Flow |
|---|---|---|---|
| MktCap Weighted Average | 1,321,378.713 | 2,430,811.263 | |
| EXP.N | Eagle Materials Inc | -- | -- |
| 9764.T | Giken Kogyo Co Ltd | -- | -- |
| 9896.T | JK Holdings Co Ltd | -- | -- |
| 8046.T | Marufuji Sheet Piling Co Ltd | -- | -- |
| 5391.T | A&A Material Corp | -- | -- |
| 5268.T | Asahi Concrete Works Co Ltd | -- | -- |
| 5337.T | Danto Holdings Corp | -- | -- |
| 5363.T | TYK Corp | -- | -- |
| 1405.T | Sala House Co Ltd | -- | -- |
| BHEE.BO | Bheema Cements Ltd | -- | -- |
| EICL.BO | EICL Ltd | -- | -- |
| SAUR.BO | Saurashtra Cement Ltd | -- | -- |
| SRDC.BO | Shree Digvijay Cement Co Ltd | -- | -- |
| POKR.BO | Pokarna Ltd | -- | -- |
| 7821.T | Maeda Kosen Co Ltd | -1,180.353 | -- |
| NVKR.BO | Navkar Builders Ltd | -- | -- |
| ASOS.BO | Associated Stone Industries Kotah Ltd | -- | -- |
| KERI.BO | Keerthi Industries Ltd | -- | -- |
| JNCO.BO | Jainco Projects India Ltd | -- | -- |
| DIVS.BO | Divyashakti Granites Ltd | -- | -- |
Markets
- Sectors
- U.S.
- Europe
- Asia
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| DOW | 15,354.40 | +0.80% | |
| S&P 500 | 1,667.47 | +1.03% | |
| NASDAQ | 3,498.97 | +0.97% | |
| TR US Index | 151.30 | +1.02% |
Analyst Research
| Report Title | Price |
|---|---|
|
Provider: Freedonia Group Inc, The
|
$500.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Bohai Securities Co.,Ltd.
|
$23.00
|
|
Provider: Auerbach Grayson & Co., Inc.
|
$25.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

